Go Back   Forex Boards > TRADE IDEAS and VIEWS > GBP/USD

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1 (permalink)  
Old Sep-02-2009, 06:40
Member
 
Join Date: Apr 2009
Posts: 44
Default GBP/USD. Mid-week situation.

Hallo!
We are always glad to represent you our new technical analysis.
The pre-planned short positions from key resistance range levels were implemented with overlap of estimated targets. OsMA trend indicator having marked the tendency of strengthening of bearish party activity against the background of buying resistance gives grounds to suppose further rate fall favoring to sales planning priorities for today. On the assumption of it as well as of the ascending direction of indicator chart we can suppose probability of further rate return to close 1,6180/1,6200 resistance levels where it is recommended to evaluate the development of the activity of both parties in accordance with the charts of shorter time interval. As for short-term sales on condition of the formation of topping signals the targets will be 1,6120/40, 1,6060/80 and (or) further break-out variant up to 1,6000/20, 1,5900/40. The alternative for buyers will be above 1,6300 with the targets of 1,6340/60, 1,6400/20, 1,6460/80.
More charts and analyses you can find here:
http://www.forexltd.co.uk/analytic/forecast

If you would like to subscribe for all the other free analyses as well as paid analyses concerning other financial tools, you could do it at our site http://forexltd.co.uk/.
Attached Images
File Type: gif gbp.gif (27.8 KB, 1 views)
Reply With Quote
  #2 (permalink)  
Old Sep-03-2009, 08:18
MDunleavy's Avatar
Junior Member
 
Join Date: Jul 2009
Posts: 52
Default

At this point, intraday bias in GBP/USD remains mildly on the upside. As discussed before, a short term bottom is in place at 1.6111 with bullish convergence condition in 4 hours MACD. Hence further rise could still be seen. Nevertheless, upside should be limited below 1.6622 resistance and bring resumption of fall from 1.7043. Below 1.6235 will flip intraday bias back to the downside first and break of 1.6111 will target 1.5983 key support next.[actionforex]

P&F GBPUSD30 Box Size 30X3 or(0.54%) HI/LO
Data 1.7031 - 1.6118 ~ 1.5 Month ~ 43.48 Day
Database 1500 records 1.63481 (Last Close)
2009-07-22 05~00
2009-09-03 16~30
(GMT+01:00) Paris

BJF Trading Group

1.7040|~3O|||__________________x__________________ _______________________________|-0.05%|5.72%
1.7010|~6O|||==================x=o=x=o============ ===============================|0.12%|5.53%
1.6980|~9O|||______________x___x_o_x_o____________ _______________________________|0.3%|5.35%
1.6950|~12O||______________x_o_x_o___o____________ _______________________________|0.48%|5.16%
1.6920|~15O||______________x_o_x_____o____________ _______________________________|0.65%|4.98%
1.6890|~18O||______________x_o_______o____________ _______________________________|0.83%|4.79%
1.6860|~21O||______________x_________o____________ _______________________________|1%|4.6%
1.6830|~24O||______________x_________o____________ _______________________________|1.18%|4.42%
1.6800|~27O||==============x=========o=x========== ===============================|1.36%|4.23%
1.6770|~3OO||______________x_________o_x_o________ _______________________________|1.53%|4.05%
1.6740|~33O||______________x_________o_x_o________ _______________________________|1.71%|3.86%
1.6710|~36O||______________x_________o_x_o________ _______________________________|1.88%|3.67%
1.6680|~39O||______________x_________o___o________ _______________________________|2.06%|3.49%
1.6650|~42O||______________x_____________o_____x__ _______________________________|2.24%|3.3%
1.6620|~45O||==============x=============o=====x=o =============x=================|2.41%|3.11%
1.6590|~48O||______________x_____________o_____x_o _x___x___x___x_o_______________|2.59%|2.93%
1.6560|~51O||__x___________x_____________o_____x_o _x_o_x_o_x_o_x_o_______________|2.77%|2.74%
1.6530|~54O||__x_o_x_______x_____________o_x___x_o _x_o_x_o_x_o_x_o_______________|2.94%|2.56%
1.6500|~57O||__x_o_x_o_____x_____________o_x_o_x_o ___o_x_o_x_o_x_o_______________|3.12%|2.37%
1.6470|~6OO||__x_o_x_o_____x_____________o_x_o_x__ ___o_x_o_x_o_x_o_______________|3.29%|2.18%
1.6440|~63O||__x_o_x_o_x___x_____________o_x_o____ ___o_x_o_x_o___o_x_____________|3.47%|2%
1.6410|~66O||==x=o===o=x=o=x=============o======== ===o=x=o=x=====o=x=o=========x=|3.65%|1.81%
1.6380|~69O||o_x_____o_x_o_x______________________ ___o_x_o_______o_x_o_x_______x_|3.82%|1.63%
1.6350|~72O||o_x_____o___o________________________ ___o_x_________o___o_x_o_x___x_|4%|1.44%
1.6320|~75O||o____________________________________ ___o_x_____________o_x_o_x_o_x_|4.17%|1.25%
1.6290|~78O||_____________________________________ ___o_______________o_x_o_x_o_x_|4.35%|1.07%
1.6260|~81O||_____________________________________ ___________________o_x_o_x_o_x_|4.53%|0.88%
1.6230|~84O||_____________________________________ ___________________o_x_o_x_o_x_|4.7%|0.69%
1.6200|~87O||_____________________________________ ___________________o_x_o___o_x_|4.88%|0.51%
1.6170|~9OO||_____________________________________ ___________________o_______o_x_|5.06%|0.32%
1.6140|~93O||===================================== ===========================o===|5.23%|0.14%
1.6110|~96O||_____________________________________ _______________________________|5.41%|-0.05%
Column|~99O||3_8_5_4_6_3_3_213_5_3_2_124134_3_7_5_ 3_1010_7_7_5_6_9_3_9_7_6_5_7_9_|
Count
Reply With Quote
  #3 (permalink)  
Old Sep-07-2009, 08:11
Member
 
Join Date: Apr 2009
Posts: 44
Default GBP/USD at the Beginning of the Week

Hallo! We have pleasure to represent you the current analysis of the situation!!
The pre-planned long positions from key supports were implemented with the achievement of main estimated targets. OsMA trend indicator having marked close activity parity of both parties does not clarify the choice of planning priorities for today. Therefore, considering suppositions of probability of rate range movement as well as of descending direction of indicator chart we can assume probability of rate return to 1,6320/40 supports where it is recommended to evaluate the development of the activity of both parties in accordance with the charts of shorter time interval. As for short-term buying positions on conditions of formation of topping signals the targets will be 1,6380/1,6400, 1,6460/1,6500 and (or) further break-out variant up to 1,6540/60, 1,6640/60. The alternative for sales will be below 1,6260 with the targets of 1,6200/20, 1,6140/60, 1,6100/20.

More charts and all the other analyses you can always find here:
http://www.forexltd.co.uk/analytic/forecast
If you would like to subscribe for all the other free analyses as well as paid analyses concerning other financial tools, you could do it at our site http://forexltd.co.uk/.
Attached Images
File Type: gif gbp.gif (26.8 KB, 1 views)
Reply With Quote
  #4 (permalink)  
Old Sep-28-2009, 00:11
MDunleavy's Avatar
Junior Member
 
Join Date: Jul 2009
Posts: 52
Default

After initial recovery, GBP/USD's fall resumed and dived sharply to as low as 1.5915 last week. The strong break of 1.6111 support confirmed the medium term reversal pattern and GBP/USD should have topped out at 1.7043. Initial bias remains on the downside this week for 100% projection of 1.7043 to 1.6111 from 1.6740 at 1.5805 first. Break will target 161.8% projection at 1.5232 next. On the upside, above 1.6084 minor resistance will turn intraday outlook neutral and bring recovery. But upside should be limited well below 1.6466 resistance and bring fall resumption.[actionforex]

"P&F GBPUSD15 Box Size 30X3 or(0.55%) HI/LO
Data 1.6741 - 1.577 ~ 0 Month ~ 23.78 Day
Database 1500 records 1.58236 (Last Close)
2009-09-04 12~45
2009-09-28 07~30
(GMT+01:00) Paris
BJF Trading Group"

1.6740|~3O|||_____________________________________ _|0.01%|6.15%
1.6710|~6O|||______________x_o____________________ _|0.19%|5.96%
1.6680|~9O|||______________x_o____________________ _|0.36%|5.77%
1.6650|~12O||______________x_o_x__________________ _|0.54%|5.58%
1.6620|~15O||______________x_o_x_o________________ _|0.72%|5.39%
1.6590|~18O||__________x___x_o_x_o________________ _|0.9%|5.2%
1.6560|~21O||______x___x_o_x_o_x_o_x______________ _|1.08%|5.01%
1.6530|~24O||______x_o_x_o_x_o___o_x_o____________ _|1.26%|4.82%
1.6500|~27O||______x_o_x_o_______o_x_o____________ _|1.44%|4.63%
1.6470|~3OO||______x_o___________o_x_o____________ _|1.62%|4.44%
1.6440|~33O||__x___x_____________o_x_o_x__________ _|1.8%|4.25%
1.6410|~36O||__x_o_x_____________o___o_x_o________ _|1.98%|4.06%
1.6380|~39O||__x_o_x_________________o_x_o________ _|2.16%|3.87%
1.6350|~42O||o_x_o___________________o_x_o________ _|2.34%|3.68%
1.6320|~45O||o_x_____________________o_x_o________ _|2.51%|3.49%
1.6290|~48O||o_______________________o_x_o________ _|2.69%|3.3%
1.6260|~51O||________________________o_x_o________ _|2.87%|3.11%
1.6230|~54O||________________________o_x_o________ _|3.05%|2.92%
1.6200|~57O||________________________o_x_o________ _|3.23%|2.73%
1.6170|~6OO||________________________o_x_o________ _|3.41%|2.54%
1.6140|~63O||________________________o___o________ _|3.59%|2.35%
1.6110|~66O||____________________________o________ _|3.77%|2.16%
1.6080|~69O||____________________________o________ _|3.95%|1.97%
1.6050|~72O||____________________________o________ _|4.13%|1.78%
1.6020|~75O||____________________________o_x___x__ _|4.31%|1.59%
1.5990|~78O||____________________________o_x_o_x_o _|4.49%|1.4%
1.5960|~81O||____________________________o_x_o_x_o _|4.67%|1.2%
1.5930|~84O||____________________________o___o___o _|4.84%|1.01%
1.5900|~87O||____________________________________o _|5.02%|0.82%
1.5870|~9OO||____________________________________o _|5.2%|0.63%
1.5840|~93O||____________________________________o _|5.38%|0.44%
1.5810|~96O||____________________________________o _|5.56%|0.25%
1.5780|~99O||____________________________________o _|5.74%|0.06%
1.5750|~1O2O|_____________________________________ _|5.92%|-0.13%
Column|~1O5O|3_5_3_7_3_4_3_7_7_4_8_5_1410173_3_3_8 _|
Count



PDF
Reply With Quote
  #5 (permalink)  
Old Oct-22-2009, 04:04
MDunleavy's Avatar
Junior Member
 
Join Date: Jul 2009
Posts: 52
Default

US Dollar On The Move As GBP Expected To Stand

The British Pound remained bid overnight and surged higher following the Bank of England Minutes, and the GBP/USD may continue to retrace the sell-off from the previous month as it finds near-term support. Nevertheless, market participants anticipate the U.K. economy to emerge from the recession in the third quarter, with economists forecasting GDP to expand 0.2% from the three-months through June, and long-term expectations for higher borrowing costs may continue to drive the exchange rate higher over the coming months as policy makers hold an improved outlook for future growth.
The BoE Minutes showed the MPC voted unanimously to hold the benchmark interest rate at 0.50% and to maintain its GBP 175B asset purchase program in an effort to support a sustainable recovery.[actionforex]

"P&F GBPUSD240 Box Size 225X3 or(4.01%) HI/LO
Data 2.0158 - 1.3502 ~ 15 Month ~ 470.33 Day
Database 2000 records 1.65397 (Last Close)
2008-07-09 04~00
2009-10-22 12~00
(GMT+01:00) Paris
BJF Trading Group"

2.0250|~225||_____________________________________ _____|-0.46%|49.98%
2.0025|~45O||x_o__________________________________ _____|0.66%|48.31%
1.9800|~675||x_o__________________________________ _____|1.78%|46.64%
1.9575|~9OO||__o__________________________________ _____|2.89%|44.98%
1.9350|~1125|__o__________________________________ _____|4.01%|43.31%
1.9125|~135O|__o__________________________________ _____|5.12%|41.65%
1.8900|~1575|__o__________________________________ _____|6.24%|39.98%
1.8675|~18OO|__o__________________________________ _____|7.36%|38.31%
1.8450|~2O25|__o_x________________________________ _____|8.47%|36.65%
1.8225|~225O|__o_x_o______________________________ _____|9.59%|34.98%
1.8000|~2475|__o_x_o______________________________ _____|10.71%|33.31%
1.7775|~27OO|__o_x_o______________________________ _____|11.82%|31.65%
1.7550|~2925|__o___o_x____________________________ _____|12.94%|29.98%
1.7325|~315O|______o_x_o__________________________ _____|14.05%|28.31%
1.7100|~3375|______o_x_o__________________________ _____|15.17%|26.65%
1.6875|~36OO|======o===o=========================x =====|16.29%|24.98%
1.6650|~3825|__________o_x___________________x___x _o___|17.4%|23.32%
1.6425|~4O5O|__________o_x_o_________________x_o_x _o_x_|18.52%|21.65%
1.6200|~4275|__________o_x_o_________________x_o_x _o_x_|19.63%|19.98%
1.5975|~45OO|__________o_x_o_________________x_o__ _o_x_|20.75%|18.32%
1.5750|~4725|==========o=x=o=================x==== =o===|21.87%|16.65%
1.5525|~495O|__________o_x_o_x___x___________x____ _____|22.98%|14.98%
1.5300|~5175|__________o___o_x_o_x_o_x_______x____ _____|24.1%|13.32%
1.5075|~54OO|______________o_x_o_x_o_x_o_____x____ _____|25.22%|11.65%
1.4850|~5625|______________o_x_o_x_o_x_o_x___x____ _____|26.33%|9.98%
1.4625|~585O|______________o___o___o_x_o_x_o_x____ _____|27.45%|8.32%
1.4400|~6O75|______________________o___o_x_o_x____ _____|28.56%|6.65%
1.4175|~63OO|__________________________o_x_o_x____ _____|29.68%|4.98%
1.3950|~6525|__________________________o_x_o_x____ _____|30.8%|3.32%
1.3725|~675O|__________________________o___o______ _____|31.91%|1.65%
1.3500|~6975|_____________________________________ _____|33.03%|-0.01%
Column|~72OO|2_124_7_3_106_9_4_4_4_5_4_7_5_5_133_4 _5_3_|
Count


Attached Files
File Type: zip Excel_GBPUSD_60min.zip (21.7 KB, 0 views)
Reply With Quote
  #6 (permalink)  
Old Nov-23-2009, 22:29
MDunleavy's Avatar
Junior Member
 
Join Date: Jul 2009
Posts: 52
Default

My CCI study gave us a valid signal about upside correction yesterday. Price topped at 1.6647 but failed to stay above 1.6600 area so far, keep my bearish scenario intact with technical bearish target remains at 1.6400 and 1.6250 area. The bias is neutral in nearest term but I still prefer a bearish scenario. For me only movement above 1.6692 could be a serious threat to my bearish outlook. Immediate support at 1.6550. Break below that area should trigger further bearish momentum at least towards 1.6475 area. Initial resistance at 1.6647 (yesterday's high). Break above that area should trigger further bullish momentum testing 1.6692 and should be seen as potential threat to my bearish outlook. I will be watching any reaction around those levels before make any decision today[actionforex]

"P&F GBPUSD240 Box Size 10X3 or(1.93%) HI/LO
Data 1.7042 - 1.4109 ~ 8 Month ~ 244.83 Day
Database 1050 records 1.65859 (Last Close)
2009-03-24 08~00
2009-11-24 04~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.7100|~1OO||____________________________|-0.34%|21.2%
1.7000|~2OO||______________X_____________|0.25%|20 .49%
1.6900|~3OO||______________Xo____________|0.83%|19 .78%
1.6800|~4OO||______________Xo__________X_|1.42%|19 .07%
1.6700|~5OO||____________X_Xo__X_______Xo|2.01%|18 .36%
1.6600|~6OO||______X_X_X_XoXoX_Xo__X_X_Xo|2.59%|17 .66%
1.6500|~7OO||______XoXoXoXoXoXoXo__XoXoXo|3.18%|16 .95%
1.6400|~8OO||______XoXoXoXoXoXoXo__XoXoX_|3.77%|16 .24%
1.6300|~9OO||______XoXoXo_oXo_oXo__Xo_o__|4.35%|15 .53%
1.6200|~1OOO|______XoXo___oX__o_o__X_____|4.94%|14 .82%
1.6100|~11OO|______XoX____oX____oX_X_____|5.53%|14 .11%
1.6000|~12OO|______XoX____o_____oXoX_____|6.11%|13 .4%
1.5900|~13OO|______Xo___________oXoX_____|6.7%|12. 69%
1.5800|~14OO|______X____________o_o______|7.29%|11 .99%
1.5700|~15OO|______X_____________________|7.87%|11 .28%
1.5600|~16OO|______X_____________________|8.46%|10 .57%
1.5500|~17OO|______X_____________________|9.05%|9. 86%
1.5400|~18OO|______X_____________________|9.64%|9. 15%
1.5300|~19OO|______X_____________________|10.22%|8 .44%
1.5200|~2OOO|______X_____________________|10.81%|7 .73%
1.5100|~21OO|______X_____________________|11.4%|7. 02%
1.5000|~22OO|____X_X_____________________|11.98%|6 .32%
1.4900|~23OO|__X_XoX_____________________|12.57%|5 .61%
1.4800|~24OO|__XoXoX_____________________|13.16%|4 .9%
1.4700|~25OO|X_XoXoX_____________________|13.74%|4 .19%
1.4600|~26OO|XoXo_oX_____________________|14.33%|3 .48%
1.4500|~27OO|_oX__oX_____________________|14.92%|2 .77%
1.4400|~28OO|_oX__o______________________|15.5%|2. 06%
1.4300|~29OO|_oX_________________________|16.09%|1 .35%
1.4200|~3OOO|_o__________________________|16.68%|0 .64%
1.4100|~31OO|____________________________|17.26%|-0.06%
Column|~32OO|2573462774434717345933833353|
Count|~33OO|______2_______O_____________|




BJF-Trading-Group-091124_gbpusd1h.xls
Reply With Quote
  #7 (permalink)  
Old Dec-16-2009, 04:33
MDunleavy's Avatar
Junior Member
 
Join Date: Jul 2009
Posts: 52
Default

Intraday bias in GBP/USD remains neutral for the moment as sideway trading from 1.6166 continues. Another rise cannot be ruled out but still, upside is expected to be limited well below 1.6515 resistance and bring fall resumption. Below 1.6166 will indicate that whole fall from 1.6875 has resumed and should target a retest of 1.5706 support next.[actionforex]

"P&F GBPUSD1440 Box Size 250X3 or(4.33%) HI/LO
Data 2.1161 - 1.3502 ~ 92 Month ~ 2795 Day
Database 2000 records 1.63294 (Last Close)
2002-04-22 00~00
2009-12-16 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

2.1250|~25O||____________________________________|-0.42%|57.38%
2.1000|~5OO||_________________X__________________| 0.76%|55.53%
2.0750|~75O||_________________Xo_________________| 1.94%|53.68%
2.0500|~1OOO|_______________X_Xo_________________| 3.12%|51.83%
2.0250|~125O|_______________XoXoX________________| 4.31%|49.98%
2.0000|~15OO|_______________XoXoXo_______________| 5.49%|48.13%
1.9750|~175O|_______________Xo_oXo_______________| 6.67%|46.27%
1.9500|~2OOO|_________X_____X__o_o_______________| 7.85%|44.42%
1.9250|~225O|_________Xo____X____o_______________| 9.03%|42.57%
1.9000|~25OO|_____X___Xo__X_X____o_______________| 10.21%|40.72%
1.8750|~275O|_____XoX_Xo__XoX____o_______________| 11.39%|38.87%
1.8500|~3OOO|_____XoXoXo__XoX____oX______________| 12.58%|37.02%
1.8250|~325O|_____XoXoXoX_Xo_____oXo_____________| 13.76%|35.17%
1.8000|~35OO|_____XoXoXoXoX______oXo_____________| 14.94%|33.31%
1.7750|~375O|_____XoXo_oXoX______oXo_____________| 16.12%|31.46%
1.7500|~4OOO|_____Xo___o_oX______o_o_____________| 17.3%|29.61%
1.7250|~425O|_____X______o_________o_____________| 18.48%|27.76%
1.7000|~45OO|_____X________________o__________X__| 19.66%|25.91%
1.6750|~475O|===X=X================o==========XoX| 20.84%|24.06%
1.6500|~5OOO|_X_XoX________________oX_________XoX| 22.03%|22.2%
1.6250|~525O|_XoXoX________________oXo________XoX| 23.21%|20.35%
1.6000|~55OO|=XoXoX================oXo========XoX| 24.39%|18.5%
1.5750|~575O|_XoXo_________________oXo________Xo_| 25.57%|16.65%
1.5500|~6OOO|_Xo___________________o_oX_X_____X__| 26.75%|14.8%
1.5250|~625O|_X______________________oXoXoX___X__| 27.93%|12.95%
1.5000|~65OO|_X______________________oXoXoXo__X__| 29.11%|11.09%
1.4750|~675O|_X______________________o_oXoXoX_X__| 30.3%|9.24%
1.4500|~7OOO|oX________________________o_o_oXoX__| 31.48%|7.39%
1.4250|~725O|______________________________oXoX__| 32.66%|5.54%
1.4000|~75OO|______________________________oXoX__| 33.84%|3.69%
1.3750|~775O|______________________________o_o___| 35.02%|1.84%
1.3500|~8OOO|____________________________________| 36.2%|-0.01%
Column|~825O|194541654783473935631414734443644154|
Count|~85OO||_____3______________1_2__________3__|




BJF-Trading-Group-GBPUSD_4h30min_091216.xls
Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -8. The time now is 12:47.



Content Relevant URLs by vBSEO 3.3.1