At this point, intraday bias in GBP/USD remains mildly on the upside. As discussed before, a short term bottom is in place at 1.6111 with bullish convergence condition in 4 hours MACD. Hence further rise could still be seen. Nevertheless, upside should be limited below 1.6622 resistance and bring resumption of fall from 1.7043. Below 1.6235 will flip intraday bias back to the downside first and break of 1.6111 will target 1.5983 key support next.[actionforex]
P&F GBPUSD30 Box Size 30X3 or(0.54%) HI/LO
Data 1.7031 - 1.6118 ~ 1.5 Month ~ 43.48 Day
Database 1500 records 1.63481 (Last Close)
2009-07-22 05~00
2009-09-03 16~30 (GMT+01:00) Paris
BJF Trading Group
1.7040|~3O|||__________________x__________________ _______________________________|-0.05%|5.72%
1.7010|~6O|||==================x=o=x=o============ ===============================|0.12%|5.53%
1.6980|~9O|||______________x___x_o_x_o____________ _______________________________|0.3%|5.35%
1.6950|~12O||______________x_o_x_o___o____________ _______________________________|0.48%|5.16%
1.6920|~15O||______________x_o_x_____o____________ _______________________________|0.65%|4.98%
1.6890|~18O||______________x_o_______o____________ _______________________________|0.83%|4.79%
1.6860|~21O||______________x_________o____________ _______________________________|1%|4.6%
1.6830|~24O||______________x_________o____________ _______________________________|1.18%|4.42%
1.6800|~27O||==============x=========o=x========== ===============================|1.36%|4.23%
1.6770|~3OO||______________x_________o_x_o________ _______________________________|1.53%|4.05%
1.6740|~33O||______________x_________o_x_o________ _______________________________|1.71%|3.86%
1.6710|~36O||______________x_________o_x_o________ _______________________________|1.88%|3.67%
1.6680|~39O||______________x_________o___o________ _______________________________|2.06%|3.49%
1.6650|~42O||______________x_____________o_____x__ _______________________________|2.24%|3.3%
1.6620|~45O||==============x=============o=====x=o =============x=================|2.41%|3.11%
1.6590|~48O||______________x_____________o_____x_o _x___x___x___x_o_______________|2.59%|2.93%
1.6560|~51O||__x___________x_____________o_____x_o _x_o_x_o_x_o_x_o_______________|2.77%|2.74%
1.6530|~54O||__x_o_x_______x_____________o_x___x_o _x_o_x_o_x_o_x_o_______________|2.94%|2.56%
1.6500|~57O||__x_o_x_o_____x_____________o_x_o_x_o ___o_x_o_x_o_x_o_______________|3.12%|2.37%
1.6470|~6OO||__x_o_x_o_____x_____________o_x_o_x__ ___o_x_o_x_o_x_o_______________|3.29%|2.18%
1.6440|~63O||__x_o_x_o_x___x_____________o_x_o____ ___o_x_o_x_o___o_x_____________|3.47%|2%
1.6410|~66O||==x=o===o=x=o=x=============o======== ===o=x=o=x=====o=x=o=========x=|3.65%|1.81%
1.6380|~69O||o_x_____o_x_o_x______________________ ___o_x_o_______o_x_o_x_______x_|3.82%|1.63%
1.6350|~72O||o_x_____o___o________________________ ___o_x_________o___o_x_o_x___x_|4%|1.44%
1.6320|~75O||o____________________________________ ___o_x_____________o_x_o_x_o_x_|4.17%|1.25%
1.6290|~78O||_____________________________________ ___o_______________o_x_o_x_o_x_|4.35%|1.07%
1.6260|~81O||_____________________________________ ___________________o_x_o_x_o_x_|4.53%|0.88%
1.6230|~84O||_____________________________________ ___________________o_x_o_x_o_x_|4.7%|0.69%
1.6200|~87O||_____________________________________ ___________________o_x_o___o_x_|4.88%|0.51%
1.6170|~9OO||_____________________________________ ___________________o_______o_x_|5.06%|0.32%
1.6140|~93O||===================================== ===========================o===|5.23%|0.14%
1.6110|~96O||_____________________________________ _______________________________|5.41%|-0.05%
Column|~99O||3_8_5_4_6_3_3_213_5_3_2_124134_3_7_5_ 3_1010_7_7_5_6_9_3_9_7_6_5_7_9_|
Count
|